
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
607737 | 12/05/22 | 06:00 PM | Conference Game | Broadway Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
Spotswood High School | |||
607737 | Harrisonburg Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
|||||||
607737 | Turner Ashby Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
|||||||
607737 | Rockbridge County Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
|||||||
607781 | 12/12/22 | 06:00 PM | Conference Game | Broadway Multiple Schools Opponent Schools Turner AshbyBroadway Harrisonburg Rockbridge County |
Turner Ashby High School | |||
607781 | Harrisonburg Multiple Schools Opponent Schools Turner AshbyBroadway Harrisonburg Rockbridge County |
|||||||
607781 | Turner Ashby Multiple Schools Opponent Schools Turner AshbyBroadway Harrisonburg Rockbridge County |
|||||||
607781 | Rockbridge County Multiple Schools Opponent Schools Turner AshbyBroadway Harrisonburg Rockbridge County |
|||||||
607741 | 01/09/23 | 06:00 PM | Conference Game | Harrisonburg |
Harrisonburg High School | 130 - 120 |
||
607741 | Broadway Multiple Schools Opponent Schools BroadwayRockbridge County Turner Ashby |
|||||||
607741 | Turner Ashby Multiple Schools Opponent Schools BroadwayRockbridge County Turner Ashby |
|||||||
607741 | Rockbridge County Multiple Schools Opponent Schools BroadwayRockbridge County Turner Ashby |
|||||||
607773 | 01/18/23 | 06:00 PM | Conference Game | Broadway Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
Broadway High School | |||
607773 | Harrisonburg Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
|||||||
607773 | Turner Ashby Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
|||||||
607773 | Rockbridge County Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby |
|||||||
607765 | 01/23/23 | 06:00 PM | Conference Game | Broadway Multiple Schools Opponent Schools Rockbridge CountyBroadway Harrisonburg Turner Ashby |
Rockbridge County High School | |||
607765 | Harrisonburg Multiple Schools Opponent Schools Rockbridge CountyBroadway Harrisonburg Turner Ashby |
|||||||
607765 | Turner Ashby Multiple Schools Opponent Schools Rockbridge CountyBroadway Harrisonburg Turner Ashby |
|||||||
607765 | Rockbridge County Multiple Schools Opponent Schools Rockbridge CountyBroadway Harrisonburg Turner Ashby |
Name
|
Grade
|
---|---|
Albertson, Owen
|
12
|
Amberg, Jacob
|
12
|
Covelli, Carter
|
12
|
Dean, Kolin
|
10
|
Flory, Isabelle
|
11
|
Gass, Daniel
|
10
|
Gass, Max
|
12
|
Iudica, Thomas
|
12
|
Johnson, Sophia
|
11
|
Macgill, Ben
|
9
|
Macgill, Edward
|
12
|
Mahmood, Zishaan
|
9
|
Mickelson, Derek
|
9
|
Papa, Nicholas
|
10
|
Patel, Deeya
|
12
|
Patel, Shagun
|
10
|
Paulson, Samuel
|
12
|
Rhodes, Finn
|
11
|
Rout, Mrigank
|
9
|
Sigmon, Brody
|
12
|
Templin, Aaron
|
12
|
Johnson, Jake
|
12
|