
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
526326 | 03/17/21 | 06:00 PM | District Mini | Broadway Multiple Schools Opponent Schools HarrisonburgBroadway East Rockingham Rockbridge County Turner Ashby Waynesboro |
Harrisonburg High School | |||
526326 | Harrisonburg Multiple Schools Opponent Schools HarrisonburgBroadway East Rockingham Rockbridge County Turner Ashby Waynesboro |
|||||||
526326 | Turner Ashby Multiple Schools Opponent Schools HarrisonburgBroadway East Rockingham Rockbridge County Turner Ashby Waynesboro |
|||||||
526326 | Waynesboro Multiple Schools Opponent Schools HarrisonburgBroadway East Rockingham Rockbridge County Turner Ashby Waynesboro |
|||||||
526326 | East Rockingham Multiple Schools Opponent Schools HarrisonburgBroadway East Rockingham Rockbridge County Turner Ashby Waynesboro |
|||||||
526326 | Rockbridge County Multiple Schools Opponent Schools HarrisonburgBroadway East Rockingham Rockbridge County Turner Ashby Waynesboro |
|||||||
526330 | 03/24/21 | 06:00 PM | District Mini | Broadway Multiple Schools Opponent Schools Turner AshbyBroadway East Rockingham Harrisonburg Rockbridge County Waynesboro |
Turner Ashby High School | |||
526330 | Harrisonburg Multiple Schools Opponent Schools Turner AshbyBroadway East Rockingham Harrisonburg Rockbridge County Waynesboro |
|||||||
526330 | Turner Ashby Multiple Schools Opponent Schools Turner AshbyBroadway East Rockingham Harrisonburg Rockbridge County Waynesboro |
|||||||
526330 | Waynesboro Multiple Schools Opponent Schools Turner AshbyBroadway East Rockingham Harrisonburg Rockbridge County Waynesboro |
|||||||
526330 | East Rockingham Multiple Schools Opponent Schools Turner AshbyBroadway East Rockingham Harrisonburg Rockbridge County Waynesboro |
|||||||
526330 | Rockbridge County Multiple Schools Opponent Schools Turner AshbyBroadway East Rockingham Harrisonburg Rockbridge County Waynesboro |
|||||||
526325 | 03/31/21 | 06:00 PM | District Mini | Broadway Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby Waynesboro |
Spotswood High School | |||
526325 | Harrisonburg Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby Waynesboro |
|||||||
526325 | Turner Ashby Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby Waynesboro |
|||||||
526325 | Waynesboro Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby Waynesboro |
|||||||
526325 | Rockbridge County Multiple Schools Opponent Schools BroadwayHarrisonburg Rockbridge County Turner Ashby Waynesboro |
|||||||
516957 | 04/10/21 | TBD | Regional Tournament | Monticello |
Name
|
Grade
|
---|---|
Davis, Kate
|
11
|
Espinosa-Leal, Eleazar
|
12
|
Gaylor, Courtney
|
11
|
Good, Grace
|
11
|
Grayson, Vivian
|
11
|
Ingram, Leia
|
11
|
Koogler, Halle
|
12
|
Martin, Abrie
|
11
|
Mikail, Aniyah
|
11
|
Palmer, Kylie
|
11
|
Robinson, Laurel
|
12
|
Roderick, Bryna
|
12
|
Simmons, Kendall
|
11
|
Townsend, Jenna
|
9
|
Washington, Camila
|
11
|
Williams, Lindsay
|
11
|